Rank | HelmName | Class | SailNo | PY | Autumn R1 | Autumn R2 | Autumn R3 | Autumn R4 | Autumn R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pete Clayton | Laser I | 191028 | 1098 | (1.0) | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | Pete Browning | LASER | 151358 | 1098 | 2.0 | 2.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 33.0 | 7.0 |
3rd | Dave Witcher | Stratos | 627 | 1100 | (4.0) | 4.0 | 2.0 | 2.0 | (5.0 DNS) | 17.0 | 8.0 |
4th | Paul Kuyser | Laser I | 86849 | 1098 | 3.0 | 5.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 38.0 | 12.0 |
5th | M Coombes | Wayfarer | 11043 | 1102 | (13.0 DNC) | 3.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 17.0 |
6th | Richard Goddard | LASER 13 | 158 | 1135 | 6.0 | 6.0 | (13.0 DNC) | 7.0 | (13.0 DNC) | 45.0 | 19.0 |
7th | Pete Sheppard | Wanderer | 692 | 1190 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 2.0 | 47.0 | 21.0 |
8th | Paul Todd | RS Venture | 1092 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 OOD | 3.0 | 50.0 | 24.0 | |
9th | Eian Massey | Wayfarer | 6901 | 1102 | 5.0 | 9.0 SAF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 53.0 | 27.0 |
10th | Andy Kirby | Pico | 5 | 1330 | 10.0 OOD | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 56.0 | 30.0 |
11th | Stuart Gange | 1163 | 924 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 57.0 | 31.0 | |
12th | Steve Jordan | Hobie 16 | 104941 | 802 | (13.0 DNC) | (13.0 DNC) | 13.0 SAF | 13.0 DNC | 13.0 DNC | 65.0 | 39.0 |
Wind : SE F2
Course : (Triangle) Start -> Outer Marker (NE) -> Outer Marker (SE) -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pete Clayton | Laser I | 191028 | 1098 | 65:29 | 5 | 0:59:38 | 1.0 |
2 | Pete Browning | LASER | 151358 | 1098 | 66:59 | 5 | 1:01:00 | 2.0 |
3 | Paul Kuyser | Laser I | 86849 | 1098 | 67:44 | 5 | 1:01:41 | 3.0 |
4 | Dave Witcher | Stratos | 627 | 1100 | 59:18 | 4 | 1:07:23 | 4.0 |
5 | Eian Massey | Wayfarer | 6901 | 1102 | 60:60 | 4 | 1:09:12 | 5.0 |
6 | Richard Goddard | LASER 13 | 158 | 1135 | 62:53 | 4 | 1:09:15 | 6.0 |
7 | Andy Kirby | Pico | 5 | 1330 | OOD | 10.0 | ||
8 | M Coombes | Wayfarer | 11043 | 1102 | DNC | 13.0 | ||
8 | Pete Sheppard | Wanderer | 692 | 1190 | DNC | 13.0 | ||
8 | Paul Todd | RS Venture | 1092 | DNC | 13.0 | |||
8 | Stuart Gange | 1163 | 924 | DNC | 13.0 | |||
8 | Steve Jordan | Hobie 16 | 104941 | 802 | DNC | 13.0 |
Wind : SW F2
Course : (Triangle) Start -> Outer Marker (NE) -> Outer Marker (SE) -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pete Clayton | Laser I | 191028 | 1098 | 53:57 | 4 | 0:49:08 | 1.0 |
2 | Pete Browning | LASER | 151358 | 1098 | 56:06 | 4 | 0:51:06 | 2.0 |
3 | M Coombes | Wayfarer | 11043 | 1102 | 57:25 | 4 | 0:52:06 | 3.0 |
4 | Dave Witcher | Stratos | 627 | 1100 | 57:34 | 4 | 0:52:20 | 4.0 |
5 | Paul Kuyser | Laser I | 86849 | 1098 | 59:04 | 4 | 0:53:48 | 5.0 |
6 | Richard Goddard | LASER 13 | 158 | 1135 | 53:46 | 3 | 1:03:10 | 6.0 |
7 | Andy Kirby | Pico | 5 | 1330 | 48:14 | 2 | 1:12:32 | 7.0 |
8 | Eian Massey | Wayfarer | 6901 | 1102 | SAF | 9.0 | ||
9 | Pete Sheppard | Wanderer | 692 | 1190 | DNC | 13.0 | ||
9 | Paul Todd | RS Venture | 1092 | DNC | 13.0 | |||
9 | Stuart Gange | 1163 | 924 | DNC | 13.0 | |||
9 | Steve Jordan | Hobie 16 | 104941 | 802 | DNC | 13.0 |
Wind : SE F2
Course : (Triangle) Start -> Outer Marker (NE) -> Outer Marker (SE) -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | M Coombes | Wayfarer | 11043 | 1102 | 42:02 | 4 | 0:38:09 | 1.0 |
2 | Dave Witcher | Stratos | 627 | 1100 | 44:33 | 4 | 0:40:30 | 2.0 |
3 | Pete Clayton | Laser I | 191028 | 1098 | DNF | 4.0 | ||
4 | Pete Browning | LASER | 151358 | 1098 | DNC | 13.0 | ||
4 | Paul Kuyser | Laser I | 86849 | 1098 | DNC | 13.0 | ||
4 | Richard Goddard | LASER 13 | 158 | 1135 | DNC | 13.0 | ||
4 | Pete Sheppard | Wanderer | 692 | 1190 | DNC | 13.0 | ||
4 | Paul Todd | RS Venture | 1092 | DNC | 13.0 | |||
4 | Eian Massey | Wayfarer | 6901 | 1102 | DNC | 13.0 | ||
4 | Andy Kirby | Pico | 5 | 1330 | DNC | 13.0 | ||
4 | Stuart Gange | 1163 | 924 | DNC | 13.0 | |||
4 | Steve Jordan | Hobie 16 | 104941 | 802 | SAF | 13.0 |
Wind : SE F2
Course : (Triangle) Start -> Inner Mark 1) -> Outer Marker (NE) -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pete Clayton | Laser I | 191028 | 1098 | 52:03 | 4 | 0:47:24 | 1.0 |
2 | Dave Witcher | Stratos | 627 | 1100 | 55:23 | 4 | 0:50:21 | 2.0 |
3 | Pete Browning | LASER | 151358 | 1098 | 56:19 | 4 | 0:51:17 | 3.0 |
4 | Paul Kuyser | Laser I | 86849 | 1098 | 59:16 | 4 | 0:53:59 | 4.0 |
5 | Stuart Gange | 1163 | 924 | 52:25 | 4 | 0:56:44 | 5.0 | |
6 | Pete Sheppard | Wanderer | 692 | 1190 | 67:59 | 4 | 0:57:08 | 6.0 |
7 | Richard Goddard | LASER 13 | 158 | 1135 | 55:08 | 3 | 1:04:46 | 7.0 |
8 | Paul Todd | RS Venture | 1092 | OOD | 8.0 | |||
9 | M Coombes | Wayfarer | 11043 | 1102 | DNC | 13.0 | ||
9 | Eian Massey | Wayfarer | 6901 | 1102 | DNC | 13.0 | ||
9 | Andy Kirby | Pico | 5 | 1330 | DNC | 13.0 | ||
9 | Steve Jordan | Hobie 16 | 104941 | 802 | DNC | 13.0 |
Wind : SE F2
Course : (Figure 8) Start -> Outer Mark (SE) -> Inner Mark (SW) -> Outer Marker (NE) -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pete Clayton | Laser I | 191028 | 1098 | 61:26 | 3 | 0:55:57 | 1.0 |
2 | Pete Sheppard | Wanderer | 692 | 1190 | 53:47 | 2 | 1:07:48 | 2.0 |
3 | Paul Todd | RS Venture | 1092 | 67:45 | 2 | 1:33:04 | 3.0 | |
4 | Dave Witcher | Stratos | 627 | 1100 | DNS | 5.0 | ||
5 | Pete Browning | LASER | 151358 | 1098 | DNC | 13.0 | ||
5 | Paul Kuyser | Laser I | 86849 | 1098 | DNC | 13.0 | ||
5 | M Coombes | Wayfarer | 11043 | 1102 | DNC | 13.0 | ||
5 | Richard Goddard | LASER 13 | 158 | 1135 | DNC | 13.0 | ||
5 | Eian Massey | Wayfarer | 6901 | 1102 | DNC | 13.0 | ||
5 | Andy Kirby | Pico | 5 | 1330 | DNC | 13.0 | ||
5 | Stuart Gange | 1163 | 924 | DNC | 13.0 | |||
5 | Steve Jordan | Hobie 16 | 104941 | 802 | DNC | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com