Rank | HelmName | Class | SailNo | PY | Winter R1 | Winter 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Dave Witcher | Stratos | 627 | 1100 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Doug Wright | ???? | 1036 | 960 | 2.0 OOD | 2.0 | 4.0 | 4.0 |
3rd | Paul Kuyser | Laser I | 86849 | 1098 | 3.0 | 3.0 SAF | 6.0 | 6.0 |
4th | Eian Massey | Wayfarer | 6901 | 1102 | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Pete Clayton | Laser I | 191028 | 1098 | 1.0 | 7.0 DNC | 8.0 | 8.0 |
6th | Pete Sheppard | Wanderer | 692 | 1190 | 5.0 | 7.0 DNC | 12.0 | 12.0 |
Course (Square Clockwise)
Start -> Outer Mark 1 -> Outer Mark 2 -> Inter Mark 1 -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pete Clayton | Laser I | 191028 | 1098 | 52:11 | 3 | 0:47:32 | 1.0 |
2 | Dave Witcher | Stratos | 627 | 1100 | 58:15 | 3 | 0:52:57 | 2.0 |
2 | Doug Wright | ???? | 1036 | 960 | OOD | 2.0 | ||
4 | Paul Kuyser | Laser I | 86849 | 1098 | 59:18 | 3 | 0:54:00 | 3.0 |
5 | Eian Massey | Wayfarer | 6901 | 1102 | 60:49 | 3 | 0:55:11 | 4.0 |
6 | Pete Sheppard | Wanderer | 692 | 1190 | 66:12 | 3 | 0:55:38 | 5.0 |
Course (Square with Suasage Clockwise)
Start -> Outer Mark 1 -> Outer Mark 2 -> Inter Mark 1 -> Outer Mark 2 -> Inner Mark 1 -> Start
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dave Witcher | Stratos | 627 | 1100 | 57:08 | 3 | 0:51:56 | 1.0 |
2 | Doug Wright | ???? | 1036 | 960 | 54:54 | 3 | 0:57:11 | 2.0 |
3 | Paul Kuyser | Laser I | 86849 | 1098 | SAF | 3.0 | ||
3 | Eian Massey | Wayfarer | 6901 | 1102 | 50:32 | 2 | 1:08:47 | 3.0 |
5 | Pete Clayton | Laser I | 191028 | 1098 | DNC | 7.0 | ||
5 | Pete Sheppard | Wanderer | 692 | 1190 | DNC | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com