Rank | Class | SailNo | HelmName | PY | Autumn R1 | Autumn R2 | Autumn 3 | Autumn 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 86849 | Paul Kuyser | 1099 | (3.0) | 3.0 | 1.0 | 2.0 | 9.0 | 6.0 |
2nd | Fusion | 2 | Filip Wojcik | 1260 | 4.0 | (6.0) | 2.0 | 1.0 | 13.0 | 7.0 |
3rd | Wanderer | 692 | Pete Shappard | 1190 | (13.0 DNC) | 7.0 | 5.0 SAF | 3.0 | 28.0 | 15.0 |
4th | Stratos | 627 | Dave Witcher | 1100 | 1.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 31.0 | 18.0 |
5th | Radial | 12234 | Chris Bailey | 1145 | 6.0 RET | 2.0 | (13.0 DNC) | 13.0 DNC | 34.0 | 21.0 |
6th | Wayfarer | Mike Thomas | 1101 | (13.0 DNC) | 13.0 DNC | 5.0 RET | 4.0 | 35.0 | 22.0 | |
7th | ISO | 1163 | Stuart Gange | 924 | (13.0 DNC) | 8.0 | 5.0 RET | 13.0 DNC | 39.0 | 26.0 |
8th | LASER | 17609 | Peter Clayton | 1099 | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 40.0 | 27.0 |
9th | LASER PICO | 5 | Andy Kirby | 1330 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 |
10th | Wayfarer | 11043 | Mike Coombe | 1101 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 44.0 | 31.0 |
11th | Wayfarer | 6901 | Eian Massey | 1101 | (13.0 DNC) | 9.0 | 11.0 OOD | 13.0 DNC | 46.0 | 33.0 |
12th | LASER | 151358 | Pete Browning | 1099 | 13.0 SAF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Wind NW / N F 3 - 4
Course : Triangle Start -> Outer Buoy -> Outer Buoy ( Royal Southampton) -> Start
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Stratos | 627 | Dave Witcher | 1100 | 59:26 | 3 | 0:54:02 | 1.0 |
2 | LASER PICO | 5 | Andy Kirby | 1330 | 81:28 | 3 | 1:01:15 | 2.0 |
3 | LASER | 86849 | Paul Kuyser | 1099 | 68:56 | 3 | 1:02:43 | 3.0 |
4 | Fusion | 2 | Filip Wojcik | 1260 | 67:00 | 2 | 1:19:46 | 4.0 |
5 | Radial | 12234 | Chris Bailey | 1145 | RET | 6.0 | ||
6 | Wanderer | 692 | Pete Shappard | 1190 | DNC | 13.0 | ||
6 | Wayfarer | Mike Thomas | 1101 | DNC | 13.0 | |||
6 | ISO | 1163 | Stuart Gange | 924 | DNC | 13.0 | ||
6 | LASER | 17609 | Peter Clayton | 1099 | DNC | 13.0 | ||
6 | Wayfarer | 11043 | Mike Coombe | 1101 | DNC | 13.0 | ||
6 | Wayfarer | 6901 | Eian Massey | 1101 | DNC | 13.0 | ||
6 | LASER | 151358 | Pete Browning | 1099 | SAF | 13.0 |
Wind :
Course :
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 17609 | Peter Clayton | 1099 | 46:13 | 4 | 0:42:03 | 1.0 |
2 | Radial | 12234 | Chris Bailey | 1145 | 50:36 | 4 | 0:44:12 | 2.0 |
3 | LASER | 86849 | Paul Kuyser | 1099 | 50:23 | 4 | 0:45:51 | 3.0 |
4 | Stratos | 627 | Dave Witcher | 1100 | 50:48 | 4 | 0:46:11 | 4.0 |
5 | Wayfarer | 11043 | Mike Coombe | 1101 | 51:03 | 4 | 0:46:22 | 5.0 |
6 | Fusion | 2 | Filip Wojcik | 1260 | 58:48 | 4 | 0:46:40 | 6.0 |
7 | Wanderer | 692 | Pete Shappard | 1190 | 56:05 | 4 | 0:47:08 | 7.0 |
8 | ISO | 1163 | Stuart Gange | 924 | 48:45 | 4 | 0:52:46 | 8.0 |
9 | Wayfarer | 6901 | Eian Massey | 1101 | 51:17 | 3 | 1:02:06 | 9.0 |
10 | Wayfarer | Mike Thomas | 1101 | DNC | 13.0 | |||
10 | LASER PICO | 5 | Andy Kirby | 1330 | DNC | 13.0 | ||
10 | LASER | 151358 | Pete Browning | 1099 | DNC | 13.0 |
Wind : SS3 F4
Course : Triangle with sausage : Start -> inshore 1 -> Outer Mark 1 -> Inshore 1 -> Outer Mark 1 -> Start
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 86849 | Paul Kuyser | 1099 | 58:11 | 3 | 0:52:57 | 1.0 |
2 | Fusion | 2 | Filip Wojcik | 1260 | 47:20 | 2 | 0:56:21 | 2.0 |
3 | Wanderer | 692 | Pete Shappard | 1190 | SAF | 5.0 | ||
3 | Wayfarer | Mike Thomas | 1101 | RET | 5.0 | |||
3 | ISO | 1163 | Stuart Gange | 924 | RET | 5.0 | ||
6 | Wayfarer | 6901 | Eian Massey | 1101 | OOD | 11.0 | ||
7 | Stratos | 627 | Dave Witcher | 1100 | DNC | 13.0 | ||
7 | Radial | 12234 | Chris Bailey | 1145 | DNC | 13.0 | ||
7 | LASER | 17609 | Peter Clayton | 1099 | DNC | 13.0 | ||
7 | LASER PICO | 5 | Andy Kirby | 1330 | DNC | 13.0 | ||
7 | Wayfarer | 11043 | Mike Coombe | 1101 | DNC | 13.0 | ||
7 | LASER | 151358 | Pete Browning | 1099 | DNC | 13.0 |
Wind : ESE F6.5
Course Rectangle (anti clockwise): Re: Start -> inshore 1 -> Outer Mark 1 ->Outer Mark 2 -> Start
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 2 | Filip Wojcik | 1260 | 52:00 | 3 | 0:41:16 | 1.0 |
2 | LASER | 86849 | Paul Kuyser | 1099 | 49:22 | 3 | 0:44:55 | 2.0 |
3 | Wanderer | 692 | Pete Shappard | 1190 | 57:58 | 3 | 0:48:43 | 3.0 |
4 | Wayfarer | Mike Thomas | 1101 | 53:39 | 3 | 0:48:44 | 4.0 | |
5 | Stratos | 627 | Dave Witcher | 1100 | DNC | 13.0 | ||
5 | Radial | 12234 | Chris Bailey | 1145 | DNC | 13.0 | ||
5 | ISO | 1163 | Stuart Gange | 924 | DNC | 13.0 | ||
5 | LASER | 17609 | Peter Clayton | 1099 | DNC | 13.0 | ||
5 | LASER PICO | 5 | Andy Kirby | 1330 | DNC | 13.0 | ||
5 | Wayfarer | 11043 | Mike Coombe | 1101 | DNC | 13.0 | ||
5 | Wayfarer | 6901 | Eian Massey | 1101 | DNC | 13.0 | ||
5 | LASER | 151358 | Pete Browning | 1099 | DNC | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com